A liberal friend of mine sent me this chart minus the fourth
column and last row. I felt the need to set the record straight.
Sal.
| ISSUE | DEMOCRATS | REPUBLICANS | A REPUBLICAN'S VIEW (Sal) |
| Criminals | Give them a second chance | Give them the swift sword of death | Give them justice - the swift sword of death |
| The Poor | Give them some food | Give them the swift sword of death | Give them a job and the opportunity to improve their circumstances making the swords |
| Endangered Species | Give them protection | Give them the swift sword of death | Give them the swift sword of death as a last resort |
| Dictators | Give them a way out | Give them the swift sword of death | Give them justice - the swift sword of death |
| The Uninsured | Give them some health care | Give them the swift sword of death | Support a system that allows access - not handouts |
| The Cost | $9,000,000,000,000 | $29.95 (cost of one sword) |
$299.95 - We would invest in a good sword! |
| The Benefits | High taxes = more control of the people | Lower taxes & small government = money with the citizens not the government | |
| Higher crime | Lower crime | ||
| A perpetual welfare state = votes | Self-esteem | ||
| Plenty of animal habitats but no jobs or human habitats | Jobs, homes | ||
| Perpetual chaos in the world | Democracy & freedom & justice | ||
| A perpetual welfare state = votes | Self-esteem & self reliance |